TMS Cardiff Gas is a corporation with offices in Greece that was formed in 2011 and currently manages an LNG fleet of 16 vessels. TMS Cardiff Gas has a DNA stemming from more than 30 years of traditional ship-management services coupled with engineering and offshore project management expertise and a highly experienced team of LNG professionals with common culture and values.
With a modern high specification & modern fleet coupled with an operating high standard, our goal is to be the LNG provider of choice for our customers' LNG cargo needs. Whether your requirements are for spot cargoes, medium and long term transportation or storage projects, we offer first class service coupled with a commercial mindset always putting reliability, safety and environmental awareness as our top priorities.
LNG Carriers | |||
---|---|---|---|
Vessel | Built | CubicCapacity | |
LNGShips Manhattan | 2021 | 174,000 | |
LNGShips Empress | 2021 | 174,000 | |
LNGShips Athena | 2021 | 174,000 | |
Cobia LNG | 2021 | 174,000 | |
La Seine | 2020 | 174,000 | |
Amberjack LNG | 2020 | 174,000 | |
Bonito LNG | 2020 | 174,000 | |
Dorado LNG | 2020 | 174,000 | |
Pearl LNG | 2020 | 174,000 | |
Vivit Americas LNG | 2020 | 174,000 | |
Qogir | 2020 | 174,000 | |
Yari LNG | 2014 | 159,983 | |
Palu LNG | 2014 | 160,004 | |
Kita LNG | 2014 | 160,118 | |
Corcovado LNG | 2014 | 160,106 | |
Condor LNG | 2006 | 145,000 | |
Fuji LNG | 2004 | 147,895 |
TMS CARDIFF GAS LTD.
109, Kifisias Avenue & Sina Street
Marousi, 151 24
Athens, Greece